| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
| | 1983 | 1983 Hot Wheels | Red | Yellow, White & Black flames & "67 camaro" on sides | Unpainted / Metal | Clear | Black | BW | | Hong Kong | | |
| | 1983 | 1983 Hot Wheels | Red | Yellow, White & Black flames & "67 camaro" on sides | Unpainted / Metal | Clear | Black | BW | 3913 | Malaysia | | |
| | 1983 | 15th Anniversary Belt Buckle 3-Pack | Metalflake Lime | Black Roof | Unpainted / Metal | Clear | Black | BW | | Hong Kong | | |
| | 1991 | California Customs | Metalflake Blue | Light Green, White & Pink splashes | Unpainted / Metal | Clear | Red | TW | | Malaysia | Large HW logo on windshield | |
| | 1991 | California Customs | Metalflake Blue | Light Green, White & Pink splashes | Unpainted / Metal | Clear | Red | TW | | Malaysia | Small HW logo on windshield | |
| | 1995 | Bonus Car | Metalflake Dark Blue | | Unpainted / Metal | Clear | White | Redline RR | | Malaysia | Came in baggie | |
| | 1995 | Bonus Car | Metalflake Light Blue | | Unpainted / Metal | Clear | White | Redline RR | | Malaysia | Came in baggie | |
| 355 | 1995 | Treasure Hunts 3/12 | White | Orange stripes on hood & trunk | Unpainted / Metal | Clear | Orange | RR | 13351 | Malaysia | | |
| 355 | 1995 | Treasure Hunts 3/12 | White | Orange stripes on hood & trunk | Unpainted / Metal | Clear | Orange | RR | 13351 | Malaysia | Chrome rear hub | |
| | 1995 | FAO Schwarz Gold Collection II | Gold | Red & Black FAO Logo on trunk | Gold / Metal | Smoke | White | Gold PC5 | | Malaysia | | |
| | 1995 | Service Merch&ise Classic American Car Collection | Chrome | Red "Hot Wheels" logo on back window | Unpainted / Metal | Smoke | Red | RL2 | 14021 | Malaysia | | |
| | 1995 | Chevrolet 5-Pack | Metalflake Dark Red | | Unpainted / Metal | Smoke | White | BW | | Malaysia | | |
| | 1995 | Then & Now 8-Pack | White | Red Hot Wheel logo on rear window | Unpainted / Metal | Clear | Blue | 5SP | | Malaysia | | |
| | 1995 | Greater Seattle Toy Show | Black | White stripes on hood & trunk, Greater Seattle Toy Show tampo on roof | Unpainted / Metal | Clear | Black | Gold PC6 | | Malaysia | | |
| | 1995 | Pat's Collectibles | White | Black Roof & hood line, Black stripes across front of hood | Unpainted / Metal | Clear | Black | PC5 | | Malaysia | | |
| 448 | 1995 | Mainline | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 7SP | | Malaysia | | |
| | 1995 | '60's Muscle Cars 5-Pack | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 7SP | | Malaysia | | |
| 399 | 1996 | Mod Bod 4/4 | Bright Green | Red stripes with "Hot Wheels" logo on both sides | Unpainted / Metal | Clear | Red | 5SP | 15242 | Malaysia | | |
| 399 | 1996 | Mod Bod 4/4 | Bright Green | Red stripes with "Hot Wheels" logo on both sides | Unpainted / Metal | Clear | Red | 7SP | 15242 | Malaysia | | |
| 399 | 1996 | Mod Bod 4/4 | Bright Green | Red stripes with "Hot Wheels" logo on both sides | Unpainted / Metal | Smoke | Red | 5SP | 15242 | Malaysia | | |
| 399 | 1996 | Mod Bod 4/4 | Bright Green | Red stripes with "Hot Wheels" logo on both sides | Unpainted / Metal | Clear | Red | 5SP | 15242 | Malaysia | Silver Painted Motor | |
| | 1995 | '60's Muscle Cars 5-Pack | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 5SP | | Malaysia | | |
| | 1995 | '60's Muscle Cars 5-Pack | Orange | White Stripe on sides | Unpainted / Metal | Clear | Black | Goodyear RR | 16255 | Malaysia | | |
| 448 | 1996 | Mainline | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 5SP | 13872 | Malaysia | | |
| 448 | 1996 | Mainline | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 5SP | 13872 | No Country | | |
| 448 | 1996 | Mainline | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 5DOT | 13872 | Malaysia | | |
| 448 | 1996 | Mainline | Yellow | Black stripes on hood & trunk | Unpainted / Metal | Smoke | Black | 3SP | 13872 | Malaysia | | |
| | 1996 | American Victory Set | Red | White stripes all over,"USA" & Olympic Rings on sides | Unpainted / Metal | Clear | Tan | Gold PC5 | | China | | |
| | 1996 | Hill's Exclusive | Blue | White stripe on sides, White roof | Unpainted / Metal | Clear | White | Goodyear RR | | Malaysia | | |
| | 1996 | Camaro 5-Pack | Metalflake Gray | | Unpainted / Metal | Clear | Black | 7SP | | Malaysia | | |
| | 1996 | Camaro 5-Pack | Metalflake Gray | | Unpainted / Metal | Clear | Black | 5SP | | Malaysia | | |
| | 1996 | Camaro 5-Pack | Metalflake Gray | | Unpainted / Metal | Clear | Black | 3SP | | Malaysia | | |
| | 1997 | 30th Anniversary of '67 Muscle Cars 3-Car Set | Green | White stripe across front of hood & fenders, "Camaro" emblem on sides | Unpainted / Metal | Clear | Black & White | Goodyear RR | 16730 | China | | |
| | 1997 | 30th Anniversary of the Camaro 4-Car Set | Dark Blue | Black,White & Yellow "15" & Sunoco Tampo | Black / Metal | Clear | White | RR | 16737 | Malaysia | | |
| | 1997 | General-Mills 1997 Designer Collection 5-Pack | Pearl White | | Unpainted / Metal | Smoke | Black | [Redline 7SP | | Malaysia | | |
| | 1998 | Camaro Enthusiast Magazine Limited Edition | Red | White stripe on hood & fenders, "Camaro" emblem | Unpainted / Metal | Clear | Black & White | Goodyear 5SP | 20004 | China | | |
| | 1998 | Edelbrock | Black | Red & White Tampo with "13" on the sides, Gold roof | Black / Metal | Clear | Black | Goodyear RR | | China | | |
| 725 | 1998 | Race Team IV 1/4 | Metalflake Blue | White, Red & Yellow "Hot Wheels" on sides | Unpainted / Metal | Smoke | White | 5SP | 18791 | Malaysia | | |
| 725 | 1998 | Race Team IV 1/4 | Metalflake Blue | White, Red & Yellow "Hot Wheels" on sides | Unpainted / Metal | Smoke | White | 5SP | 18791 | No Country | | |
| 725 | 1998 | 12th Annual Hot Wheels Collectors Convention | Unpainted | Black Hot Wheels Logo on Rear Fender | Unpainted / Metal | Smoke | Yellow | 5SP | 18791 | | Convention Exclusive QTY 500 | |
| | 1999 | Playset | Metalflake Blue | White, Red & Yellow "Hot Wheels" on sides | Unpainted / Metal | Smoke | White | 5SP | | China | | |
| 947 | 1999 | X-Ray Cruiser 3/4 | Blue | White, Red & Yellow, with flames on sides | Unpainted / Metal | Clear | White | 3SP | | Malaysia | | |
| 947 | 1999 | X-Ray Cruiser 3/4 | Blue | White, Red & Yellow, with flames on sides | Unpainted / Metal | Clear | White | 5SP | | Malaysia | | |
| | 1999 | Cop Rods | White | Multicolor El Paso, TX Police Dept design, Black roof | Black Painted / Metal | Smoke | Black | PC5 | | Malaysia | | |
| | 1999 | Cop Rods | White | Multicolor El Paso, TX Police Dept design, Black roof | Black Painted / Metal | Smoke | Black | PC5 | | Malaysia | All Large Wheels | |
| | 1999 | Chicago Cubs Promo | White | Dark Blue & Red Chicago Cubs tampo | Unpainted / Metal | Blue tint | Blue | 5SP | | Malaysia | | |
| 1014 | 1999 | Mainline | Gray | Red,Yellow & Black "Stunt 99" & race deco on sides & hood | Unpainted / Metal | Blue tinted | Black | 5SP | 23821 | Malaysia | | |
| | 2000 | Otter Pops | Red | "Kookie" deco, White roof | Unpainted / Metal | Clear | White | Red RR | | Thailand | | |
| | 2000 | Editor's Choice | Orange | Black stripes on hood & trunk, "Camaro" on sides, Black roof | Unpainted / Metal | Clear | Black | PC5 | | Thailand | | |
| | 2000 | 14th Annual Hot Wheels Collectors Convention | Red | Yellow, Black & White Ronald McDonald Charities tampo | Unpainted / Metal | Clear | White | RR | | Thailand | | |
| | 2000 | 14th Annual Hot Wheels Collectors Convention | White | Black, Yellow, Red & Gray 14th Annual Collectors Convention tampo, Black roof | White Painted / Metal | Clear | Black | PC5 | | Thailand | | |
| | 2000 | Power Launcher pack | White | Red & Black "Stunt 99" & race deco on sides & hood | Unpainted / Metal | Clear | White | 5SP | | China | | |
| | 2000 | Pavement Pounders | Green | Orange & Yellow bird tampo on sides | Unpainted / Metal | Clear | White | 5SP | | China | | |
| | 2001 | Kool Toyz Power Launcher pack | Purple | Black, White & Gray bird tampo on sides | Unpainted / Metal | Clear | Black | 5SP | | China | | |
| | 2001 | Pavement Pounders | Metalflake Red | Yellow & Black "31" on sides | Unpainted / Metal | Clear | White | 5SP | | China | | |
| | 2001 | Motorin' Music 5-Pack | Red | Black & White design on sides & hood, "Punk Rock" on sides | Unpainted / Metal | Smoke | White | SB | | Thailand | | |
| | 2001 | Red Line Club | Chrome | Hot Wheels Collectors.com Logo on doors, Red Line Clube Logo on roof, blue lines on hood. | Unpainted / Metal | Smoke | White | RR | | China | | |
| 139 | 2002 | Mainline | Metalflake Dark Blue | White & Red "Hot Wheels" logo outlined in Black, Red & Silver on sides, Red #1 on rear fenders, Black hood | Black / Metal | Clear | Gray | 3SP | | China | | |
| 139 | 2002 | Mainline | Metalflake Light Blue | White & Red "Hot Wheels" logo outlined in Black, Red & Silver on sides, Red #1 on rear fenders, Black hood | Black / Metal | Clear | Gray | 3SP | | China | | |
| | 2002 | HWC.com Series 1 | Chrome | Red, White & Black HWC.com logo on sides,RLC Logo on roof & Red stripes on hood & trunk | Unpainted / Metal | Clear | Black | Red Line RR | | China | RLC Membership | |
| | 2002 | HWC.com Series 1 | Chrome | Red, White & Black HWC.com logo on sides,RLC Logo on roof & Blue stripes on hood & trunk | Unpainted / Metal | Clear | Black | Red Line RR | | China | RLC Membership | |
| | 2002 | HWC.com Series 1 | Chrome | Red, White & Black HWC.com logo on sides,RLC Logo on roof & Black stripes on hood & trunk | Unpainted / Metal | Clear | Black | Red Line RR | | China | RLC membership | |
| | 2002 | Motor City Classics | Blue | White stripes on hood & trunk, Motor City Classics Logo on rear window | Silver / Metal | Clear | Black | Goodyear RR | 55562 | China | | |
| | 2002 | AutoZone 2‑Pack | White | Black, Orange * Red stripes w/ AutoZone tampo | Unpainted / Metal | Clear | Gray | 5SP | B0378 | China | | |
| 168 | 2003 | Wastelanders 6/10 | Yellow | Blue, Black, White & Gray design, "Hotwheels" on sides, "One 2 Catch" on roof | Unpainted / Metal | Clear | Black | Blue 5SP | 57157 | China | | |
| 168 | 2003 | Wastelanders 6/10 | Yellow | Blue, Black, White & Gray design, "Hotwheels" on sides, "One 2 Catch" on roof | Unpainted / Metal | Clear | Black | Blue 5SP | 57157 | China | Reversed roof tampo | |
| | 2003 | Hall of Fame: Milestone Moments | White | Black racing stripe around nose, "777" "Bill Jenkins" "Grumpy's Toy" & racing decals on sides | Unpainted / Metal | Clear | Black | Goodyear RR | | China | | |
| | 2003 | 17th Annual Hot Wheels Collectors Convention | Spectraflame Dark Red | White stripes on hood & trunk, 17th Annual Collectors Convention Logo on roof, White roof | Unpainted / Metal | Clear | Black | Redline RR | | China | Irvine, CA, October 1-6, 2003 | |
| | 2003 | Hall of Fame 10-Pack | Black | | Unpainted / Metal | Clear | Red | RRRL | | China | | |
| | 2003 | HWC.com Series 3: Neo-Classics | Spectraflame Blue | White, Light Blue & Blue Flames w/ "4" & racing decals on the sides | Unpainted / Metal | Clear | White | RL4 | | China | | |
| | 2004 | Holiday Rods | Metalflake White | Red racing stripes across top & sides w/ "Camaro" on sides | Unpainted / Metal | Clear | Black | RR5SP | | China | | |
| | 2004 | Holiday Rods | Red | White racing stripes across top & sides w/ "Camaro" on sides | Unpainted / Metal | Clear | White | RR5SP | | China | | |
| | 2004 | Holiday Rods | Metalflake Green | White racing stripes across top & sides w/ "Camaro" on sides | Unpainted / Metal | Clear | White | RR5SP | | China | | |
| | 2004 | Holiday Rods | Metalflake Blue | Silver racing stripes across top & sides w/ "Camaro" on sides | Unpainted / Metal | Clear | Gray | RR5SP | | China | | |
| | 2005 | 5th Annual Hot Wheels Collectors Nationals | Metalflake Red & Silver | Black & Red flames on sides, 5th Nationals Logo on roof | Unpainted / Metal | Clear | Black | RR | | Thailand | | |
| 122 | 2005 | Treasure Hunts 2/12 | Metalflake Red | Black flames, 10th Anniversary T-Hunt Logo on sides | Unpainted / Metal | Smoke | Black | RR | G6737 | Thailand | | |
| 122 | 2005 | Treasure Hunts 2/12 | Metalflake Red | Black flames, 10th Anniversary T-Hunt Logo on sides | Unpainted / Metal | Smoke | Black | Red Line RR | | Thailand | | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Light Green | White & Silver Design on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | 7SP RL | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Red | White & Silver Design on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline7SP | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Red | White & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline 5SP | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Red | White & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Smoke | Black | Redline 7SP | H7079 | Thailand | Chrome Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Blue | White & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline 7SP | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Blue | White & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline 5SP | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Yellow & Antifreeze | Black & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline 7SP | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Brown | White & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline 7SP | H7079 | Thailand | Black Grill | |
| | 2005 | Classics (Series 1) 14/25 | Spectraflame Black | White & Silver on sides & hood, "Camaro" on hood & sides, "396" on sides, Silver rocker panels | Unpainted / Metal | Clear | Black | Redline 7SP | H7079 | Thailand | Black Grill | |
| | 2005 | Real Riders | Metalflake Black | White stripe on hood, "Camaro" "SS" on sides | Unpainted / Metal | Clear | White | Redline RR5SP | H9209 | Malaysia | | |
| | 2006 | Ultra Hots | Orange | White stripe on hood & sides | Unpainted / Metal | Clear | White | RR | J2836 | Malaysia | | |
| | 2006 | HWC.com Series 5: RealRiders | Spectraflame Dark Green | White racing stripes onsides & trunk | Unpainted / Metal | Clear | White | Goodyear RR5SP | | China | | |
| 089 | 2006 | Motown Metal 4/5 | Black | Red, White &Silver tampos on sides & hood | Unpainted / Metal | Red | Gray | 5SP | | Malaysia | | |
| 089 | 2006 | Motown Metal 4/5 | Black | Red, White & Silver tampos on sides & hood | Unpainted / Metal | Red | Gray | Y5 | | Malaysia | | |
| 089 | 2006 | Motown Metal 4/5 | Black | Red, White & Silver tampos on sides & hood | Unpainted / Metal | Red | Gray | Redline 5SP | | Malaysia | | |
| | 2006 | RLC Rewards | Spectraflame Red | White, Light Red &Red Flames w/ "4" & racing decals on the sides | Unpainted / Metal | Clear | White | RL4 | | China | | |
| | 2006 | 20th Annual Hot Wheels Collectors Convention | Blue | White racing stripes on hood & trunk, 20th Convention Logo on roof, White roof | Unpainted / Metal | Clear | White | BFGoodrich RR | | Malaysia | | |
| 042/180 | 2007 | Camaro 2/4 | Metalflake Dark Blue | Flame on sides & Silver "Camaro" on fenders | Unpainted / Metal | Light Blue | Black | 5SP | K7559 | Malaysia | | |
| 042/180 | 2007 | Camaro 2/4 | Metalflake Dark Blue | Flame tampos on sides & Silver "Camaro" on fenders | Unpainted / Metal | Light Blue | Black | PR5 | K7559 | Malaysia | | |
| | 2007 | Real Riders 2-Pack | Metalflake Red | White racing stripes on hood, trunk &sides | Unpainted / Metal | Clear | Black | Redline RR | | Malaysia | Black Grill | |
| | 2007 | Real Riders 2-Pack | Metalflake Red | White racing stripes on hood, trunk & sides | Unpainted / Metal | Clear | Black | Redline RR | | Malaysia | Chrome Grill | |
| | 2007 | Ultra Hots | Metalflake Red | White racing stripes on hood & trunk, White roof | Unpainted / Metal | Clear | White | Redline RR5SP | L0072 | Malaysia | | |
| | 2007 | 7th Annual Hot Wheels Collectors Nationals | Metalflake Orange | Blue & Silver stripes on hood & trunk, flames on side & 7th Nationals Logo on roof | Unpainted / Metal | Clear | Black | Goodyear RR | | Malaysia | | |
| | 2007 | 21st Annual Hot Wheels Collectors Convention | Pearl White | Gray & Blue stripes & convention logo on top, stripe & flames on sides | Unpainted / Metal | Clear | Black | Goodyear RR | | Thailand | Garden Grove, CA, October 3-7, 2007 3,000 produced | |
| | 2008 | Japan Custom Car Show | Black & Gold | Sponsors Logos, Black Stripes & '40' | | | | White Wall 'Firestone' RR5SP | | | 2,500 Produced | |
| | 2008 | Japan Custom Car Show 2-Car Set | Black & Gold | Sponsors Logos, Black Stripes & '40' | | | | White Wall 'Firestone' Gold RR5SP | | | 500 Produced | |
| | 2008 | Japan Custom Car Show 2-Car Set | Black & Orange | Sponsors Logos, Black Stripes & '40' | | | | White Wall 'Firestone' Orange RR5SP | | | 1,500 Produced | |
| | 2008 | Since '68 2/40 | Metalflake Red | Black Stripes on sides, across hood & trunk, Silver "Camaro" on sides. Black roof | Unpainted / Metal | Clear | Black | RL2 | M1542 | Thailand | Base code(s): | |
| | 2008 | Since '68 Collector Top 40 Set | Pearl White | Blue stripes on hood,trunk & sides, Silver "Camaro" on sides, Blue Roof | Unpainted / Metal | Clear | Blue | RL2 | N4608 | Thailand | Base code(s): | |
| | 2008 | 40 Years of Hot Wheels Set | Dark Gray | | Unpainted / Metal | Clear | Black | RL2 | | Malaysia | Base code(s): | |
| | 2008 | General Motors 5-Pack | Metalflake Gold | Black & Red pinstripe on sides, Silver & Red "67" on sides | Unpainted / Metal | Clear | Black | Gold 5SP | | Thailand | Base code(s): | |
| | 2008 | 8th Annual Hot Wheels Collectors Nationals | Metalflake Green | Black Stripe w/ flames on sides, black tampos on hood, Nationals logo on roof | Unpainted / Metal | Clear | Black | Goodyear RR | | Thailand | Base code(s): | |
| | 2009 | Color Shifters | Cold: Burnt Orange, Warm: Goldish | Black, Yellow & White, w/ Yellow flames & "6" on sides & hood; "Hot Wheels" logo on sides | Unpainted / Metal | Black | Clear | 5SP | N4430 | Thailand | Base code(s): | |
| | 2009 | Color Shifters | Cold: Green, Warm: Yellow | Cold: Yellow stripes on top & sides. Warm: Black stripes on top & sides | Unpainted / Metal | Black | Clear | 5SP | N4430 | Thailand | Base code(s): | |
| | 2009 | Color Shifters | Cold: Orange, Warm: Yellow | Black, Yellow & White, w/ Yellow flames & "6" on sides & hood; "Hot Wheels" logo on sides | Unpainted / Metal | Black | Clear | 5SP | N4430 | Thailand | Base code(s): | |
| | 2009 | Color Shifters | Cold: Blue, Warm: Yellow w/ flames | Cold: Dark stripes & flames. Warm: Orange stripes & flames | Unpainted / Metal | Black | Clear | 5SP | N4430 | Thailand | Base code(s): | |
| 149/190 | 2009 | Dream Garage 3/10 | Metalflake Anti-Freeze | Black, Dark Green & White graphics on side | Unpainted / Metal | Smoked | Black | 5SP | P2469 | Malaysia | Base code(s): B17, B21 | |
| 149/190 | 2009 | Dream Garage 3/10 | Satin Blue | Black & Orange graphics. | Unpainted / Metal | Clear | Black | Blue Rim Black PR5 | P2469 | Malaysia | Thin Stripe Base code(s): | |
| 149/190 | 2009 | Dream Garage 3/10 | Satin Blue | Black & Orange graphics. | Unpainted / Metal | Clear | Black | Blue Rim Black PR5 | P2469 | Malaysia | Medium Stripe Base code(s): B25 | |
| 149/190 | 2009 | Dream Garage 3/10 | Satin Blue | Black & Orange graphics. | Unpainted / Metal | Clear | Black | Blue Rim Black PR5 | P2469 | Malaysia | Wide Stripe Base code(s): B30 | |
| 149/190 | 2009 | Dream Garage 3/10 | Satin Blue | Black & Orange graphics. | Unpainted metal | Clear | Black | RL5SP | P2469 | Malaysia | Wal-Mart Exclusive Base code(s): | |
| 149/190 | 2009 | Dream Garage 3/10 | Silver Matte | Black & Red graphics. | Unpainted / Metal | Red tint | Gray | 5SP | P2469 | Malaysia | Kmart Excl:Nov 7, 2009 Base code(s): | |
| | 2009 | Japan Custom Car Show | Chrome | Red Stripes, Sponsors Logos & '40' | | | | Redline RR5SP | | | 1,500 Produced Base code(s): | |
| | 2009 | Japan Custom Car Show | Chrome Gold | Red Stripes, Sponsors Logos & '40' | | | | Redline RR5SP | | | 500 Produced Base code(s): | |
| 086/240 | 2010 | Muscle Mania 8/10 | Black | Green & Silver graphics. | Unpainted / Metal | Green tint | Gray | MC5 | R7511 | Malaysia | Muscle Mania Series Base code(s): C07 | |
| 086/240 | 2010 | Muscle Mania 8/10 | Orange | Black & Silver stripes on hood & sides. Black & Silver flame graphics on sides. | Unpainted / Metal | Smoke tint | Gray | MC5 | R7511 | Malaysia | Base code(s): C22 | |
| | 2010 | HWC.com Series 9: Neo-Classics 1/6 | Spectraflame Magenta | RLC logo on sides | Chrome Metal | Clear | Pearl White | RL | R8391 | Thailand | Base code(s): | |
| | 2010 | Color Shifters | White & Gray | Police Red Blue stripes, to serve & protect, Red Hot Wheels tampo | Unpainted / Metal | Blue | White | 5SP | R1136 | Thailand | Base code(s): C02 | |
| | 2010 | 10th Annual Hot Wheels Collectors Nationals | White & Black | Black roof w/ nationals logo. White hood, trunk & sides. Black stripe around nose. | Unpainted / Metal | Smoke Tint | Black | Goodyear 5SPRR | | Thailand | 2,400 Produced Base code(s): | |
| | 2011 | Hot Wheels Garage: GM 1/22 | Metallic Blue & White | SS Camaro trim details | Unpainted / Metal | Clear | Grey | Redline CDDRR | T8257 | Malaysia | Base code(s): | |
| | 2011 | Hot Wheels Garage: GM 1/22 | Pearl Yellow & Flat Black | SS Camaro trim details | Unpainted / Metal | Clear | Black | Redline CDDRR | T8307 | Malaysia | Base code(s): C44 | |
| | 2011 | Hot Wheels Garage: GM 1/22 | Metalflake Red | Black stripes on sides & hood SS Camaro trim details | Unpainted / Metal | Clear | Black | RLCDDRR | T8307 | Malaysia | Base code(s): | |
| | 2011 | Cars of the Decades 21/32 | Purple | Yellow & brown pattern on sides with a number of small tampos. "67" on yellow stripe outlined in orange on hood, roof, & trunk. "67" on side door. | Unpainted / Metal | Clear | Black | OH5 | V4426 | Malaysia | Base code(s): C47 | |
| | 2011 | Dale Jr.'s Picks 4/12 | Red | White circle w/ "88" on hood & sides. Tire tread stripes on hood. White flames & tampos on sides. | Unpainted / Metal | Tinted | Black | White 10SP | W5504 | Malaysia | Base code(s): D16 | |
| | 2011 | Vintage Racing 25/30 | Black & Gold | Gold roof, hood & trunk. Black bottom half. Number 13 inside white circle on door, hood & trunk. | Black / Metal | Clear | Black | Gold 5SP | T8452 | Thailand | Base code(s): D34 | |
| 244/250 | 2013 | HW Workshop: HW Performance 4/10 | Black | Red, White, & Blue 'Summit Racing Equipment' Graphics with Hot Wheels Logo on Sides | Unpainted / Metal | Clear | Red | 5SP | X1811 | Malaysia | Base code(s): F16 | |
| 244/250 | 2013 | HW Workshop: HW Performance 4/10 | Black | Red, White, & Blue 'Summit Racing Equipment' Graphics with Hot Wheels Logo on Sides | Unpainted / Metal | Clear | Red | 5SP | X1811 | Malaysia | With door lines Base code(s): | |
| 244/250 | 2013 | HW Workshop: HW Performance 4/10 | Spectraflame Dark Grey | Red, White, & Blue 'Summit Racing Equipment' Graphics with Hot Wheels Logo on Sides, 'S' Graphic on Roof, White Stripes on Hood, TH Logo on Rear Fender. | Unpainted / Metal | Clear | Red | RR5SP | X2014 | Malaysia | Super Treasure Hunt Base code(s): F11 | |
| 244/250 | 2013 | HW Workshop: HW Performance 4/10 | Spectraflame Black | Red, White, & Blue 'Summit Racing Equipment' Graphics with Hot Wheels Logo on Sides, 'S' Graphic on Roof, White Stripes on Hood, TH Logo on Rear Fender. | Unpainted / Metal | Clear | Red | RR5SP | X2014 | Malaysia | Super Treasure Hunt Base code(s): F11 | |
| | 2014 | Cool Classics 8/30 | Spectrafrost Dark Blue | Gold stripes on sides, hood, & trunk, race decal on sides, #67 on doors & hood. | Unpainted / Metal | Clear | Dark Grey | Gold RSW | BDR29 | Thailand | Base code(s): G03 | |
| | 2015 | Hot Wheels Entertainment: Christine | Metalflake Steel Blue | Black stripes on hood, Camaro logo on sides | Unpainted / Metal | Clear | Black | Goodyear TRR | CFR38 | Malaysia | Base code(s): H19 | |
| | 2015 | Color Shifters 43/48 | Black & Red | Red checkered flag pattern & "67" on sides | Unpainted / Metal | Clear | Grey | Red chrome rim, Black PR5 | BHR63 | Thailand / China | Base code(s): H33 | |
| | 2015 | Color Shifters 43/48 | Brown & Orange | Brown checkered flag pattern & "67" on sides | Unpainted / Metal | Clear | Grey | Red chrome rim, Black PR5 | BHR63 | Thailand / China | Base code(s): H37 | |
| | 2017 | Camaro Fifty 1/8 | Tan | Black stripes on sides & top, 67 stamped on sides & hood | Unpainted / Metal | Clear | Black | 5SP | DWC86 | Thailand | Base code(s): J38, J41 | |
| | 2017 | Color Shifters | Black & Blue | Flames | Unpainted / Metal | Clear | Black | 5SP | DXB08 | Thailand | Base code(s): | |
| 313/365 | 2017 | Camaro Fifty 5/5 | Red | Yellow flames & '67 Camaro' on sides | Chrome / Plastic | Clear | Black | 5SP | DTY99 | Malaysia | Based on the 1983 version Hood no longer opens Base code(s): K22, K23 | |
| | 2017 | Camaro Fifty 5/5 | Spectraflame Dark Red | Yellow flames, 'TH' & '67 Camaro' on sides | Chrome / Plastic | Clear | Black | DDRR | DVC96 | Malaysia | Super Treasure Hunt Based on the 1983 version Hood no longer opens Base code(s): | |
| | 2017 | Camaro Fifty 5/5 | ZAMAC | Yellow & Green flames, '67 Camaro' on sides | Black / Plastic | Clear | Black | Gold 5SP | FBJ10 | Malaysia | ZAMAC Version Hood no longer opens Base code(s): K28 | |
| | 2017 | 17th Annual Hot Wheels Nationals Convention | Spectraflame Pink | White fender lines on sides, White roof | Chrome / Metal | Tinted (Light Blue) | White | Neo RL | FCM55 | China | Hood Opens Base code(s): | |
| | 2018 | 50th Anniversary Camaro 1/10 | White | Black & Red stripes on sides, roof & trunk | Chrome / Plastic | Clear | Black | Gold Chrome rim, Black ST8 | FKV71 | Malaysia | Hood no longer opens Base code(s): K40, K49 | |
| | 2018 | | Orange | Black roof | Chrome / Metal | Tinted (Light Blue) | Black | Neo RL | | Malaysia | Included in the purchase of a real Camaro SS Hot Wheels edition Hood opens Base code(s): K50 | |
| | 2018 | 50th Anniversary Black and Gold | Gold | 50th Anniversary logo on doors with Black & Blue stripes on sides | Flat Black / Metal | Smoke | Black | Gold 5SP | FVJ36 | Malaysia | Chase model Base code(s): K51 | |
| | 2018 | 50th Anniversary Originals 3/5 | Spectraflame Aqua | 50th Anniversary logo on doors, black stripes on hood & trunk, black roof | Unpaited / Metal | Tinted (Blue) | Light Blue | RL2 | FTX86 | Malaysia | Hood opens Base code(s): K46 ,K52,L02 | |
| | 2018 | Detroit Muscle 1/6 | Green | Light Green Stripes | Chrome / Plastic | Clear | Black | Black (Chrome Rim) PR5 | FYY08 | Malaysia | Walmart Exclusive Base code(s): L32, L36, L37 | |
